Performance Benchmarks
This page outlines the operational performance and reliability metrics of the VelumX Relayer Network during the Q1 2026 Testnet phase.Reliability Metrics
VelumX maintains infrastructure-grade uptime targets to support mission-critical DeFi applications.| Metric | Target | Result (Q1 2026) |
|---|---|---|
| System Uptime | 99.9% | 99.92% |
| Broadcast Success | > 98.0% | 99.1% |
| Average Latency (e2e) | < 60s | 42s |
| Relayer Response (p95) | < 300ms | 240ms |
Transaction Statistics
During the initial 30-day monitoring period, the network successfully processed a wide array of gasless interactions.- Total Processed Transactions: 500+
- Peak Throughput: 15 transactions/minute (Testnet throttled)
- Active Relayer Nodes: 12 (Multi-tenant derived)
- Cumulative Gas Sponsored: ~1,250 STX
Latency Breakdown
The end-to-end latency of a gasless transaction is primarily determined by block times on the Stacks Stacks L2, rather than relayer overhead.| Phase | Mean Duration | Percentage |
|---|---|---|
| Fee Estimation | 85ms | < 1% |
| Relayer Validation | 120ms | < 1% |
| Network Broadcast | 450ms | 1% |
| Block Inclusion | 35s - 40s | 98% |
User Satisfaction Scores
Baseline satisfaction gathered from initial dApp integration partners:- Integration Ergonomics: 4.8 / 5.0
- User Onboarding Impact: +65% reduction in friction
- Reliability Confidence: High